| Dose | Single Dose | Frequency | Route | Instructions | 
            
                | Adult Dosage | 
            | 6 g | 6 (6) | 24 hourly |  | For lihtium related psoriasis. | 
| 12 to 18 g | 15 (15) | 24 hourly |  | For paric disorder. | 
| 12 g | 12 (12) | 24 hourly | PO | For neuropsychiatric problems | 
| 18 g | 18 (18) | 24 hourly | PO | For obsessive-compulsive disorder | 
| 500 mg | 500 (500) | 12 hourly | PO | For diabetic neuropathy | 
| 1200 mg | 1200 (1200) | 24 hourly | PO | For treating symptoms associated with polycystic ovary syndrome: Given as D-chiro-inositol | 
            
                | Paedriatic Dosage (20kg) | 
            | No data regarding the Paedriatic dosage details of Inositol is available. | 
            
                | Neonatal Dosage (3kg) | 
            | No data regarding the neonatal dosage details of Inositol is available. |