| Dose
                 | 
                Single Dose
                 | 
                Frequency
                 | 
                Route
                 | 
                Instructions
                 | 
            
            
                
                    Adult Dosage
                 | 
            
            | 62.3 to 72.7 % | 68 (67.5) | As recommended. |  |  | 
| 2 to 10 ml | 6 (6) | As recommended. | IA | Coronary Arteriography and Left Ventriculography: Left and Right Coronary: | 
| 25 to 50 ml | 38 (37.5) | As recommended. | IA | Coronary Arteriography and Left Ventriculography: Left ventricle. Total dose for the procedure should not usually exceed 250 mL. | 
| 45 to 100 ml | 72 (72.5) | As recommended. | IA | Peripheral Arteriography: Aortic bifurcation for distal runoff: | 
| 100 to 200 ml | 150 (150) | As recommended. | IA | Contrast Enhanced Computed Tomography: CECTof the Head: Total dose for the procedure should not usually exceed 200 mL. | 
| 250 to 390 mgl/ml | 320 (320) | As recommended. | IV | Intravenous Excretory Urography: | 
            
                
                    Paedriatic Dosage (20kg)
                 | 
            
            | No data regarding the Paedriatic dosage details of Ioxilan is available. | 
            
                
                    Neonatal Dosage (3kg)
                 | 
            
            | No data regarding the neonatal dosage details of Ioxilan is available. |