Dosage
Calcium Lactate's dosage details are as follows:
Dose
|
Single Dose
|
Frequency
|
Route
|
Instructions
|
Adult Dosage
|
2 to 6 mg | 4 (4) | As recommended. | | Soft tissue infection |
0.8 to 4 mg | 2.4 (2.4) | As recommended. | Intra-articular | (Depending upon the size of joint) |
0.4 to 20 mg | 10 (10.2) | As recommended. | IV,IM | daily |
0.05 to 0.1 % | 0.075 (0.075) | As recommended. | Ophthalmic | As Required.To be given as drops. |
0.5 to 10 mg | 5.2 (5.25) | 24 hourly | PO | |
Paedriatic Dosage (20kg)
|
20.8 mg | 21 (20.8) | 6 hourly | Intra Venous | Initial dose followed by 3.3mg till 8th day then by daily reduction of 1.7mg.For 35 kg and over |
20.8 mg | 21 (20.8) | As recommended. | IV | Initial dose . The follow up is same This dose is for children below 35 kg. |
1 % | 1 (1) | 6 hourly | Opthalmic | 1 to 2 drops |
0.01 to 0.1 mg/kg | 0.055 (0.055) | 24 hourly | Oral | daily |
Neonatal Dosage (3kg)
|
0.2 mg/kg | 0.2 (0.2) | 8 hourly | Intramuscular | |
0.2 mg/kg | 0.2 (0.2) | 8 hourly | Intravenous | |
0.2 mg/kg | 0.2 (0.2) | 8 hourly | oral | |